Mini Dump Truck Product Parameters
| Engine Model | BRIGGS&STRATTON XR950 |
| Engine Type | Single cylinder, OHV, 4-stroke, air cooling |
| displacement | 203CC |
| Rated Power | 6.5HP/3600rpm |
| Fuel Type | 92 # gasoline |
| Fuel Consumption | ≤0.395 |
| Fuel Tank capacity | 3.6 |
| Engine oil capacity | 0.6 |
| Total Weight | 442 |
| Upper limit of horizontal transportation load capacity | 500 |
| Max loading weight | 1000 |
| Machin size(Without pedal, without bucket) | 1570*880*1300 |
| Bucket size with foot pedal: | 2050*880*1300 |
| Container size: | 1050*730*730 |
| Chassis width: | 700 |
| track width: | 180 |
| Track grounding length: | 1000 |
| Chassis ground clearance: | 110 |
| Cargo box Capacity | 2 |
| Tipping Syst me | Hydraulic bucket |
| Tilting Angle | 100 |
| Hydraulic oil model | 46 # Anti-wear Hydraulic Oil |
| Hydraulic tank capacity | 15 |















