Best Land Clearing Machine TMC-900
This best land clearing machine is the ideal choice for you. It combines advanced technology with strong power to efficiently clear the land and prepare it for planting and other subsequent stages. The user-friendly design and convenient operation make it easy for users to get started, making it a powerful assistant for land clearing work.
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
Product Parameters
| Project | Unit | Technical Parameters |
| Main engine model | / | Changchai 192F |
| Form | / | Single cylinder, four-stroke, air-cooled, direct injection |
| Start mode | / | Electric start |
| Engine rated power | kw | 7.5 |
| Rated engine speed | r/min | 3600 |
| Main transmission mode | / | Leather belt |
| Main clutch type | / | Tension type |
| Walking style | / | Crawler tracks |
| Walking power | / | Motor drive |
| Drive motor model | / | 24v×1200w×2 |
| Motor power | / | 24V32A battery + range extender |
| Range Extender Generator | / | 28V55A DC generator |
| Control method | / | Remote control |
| Dimensions | mm | 1580×1100×690 |
| Structural quality | Kg | 315 |
| Cutter shaft speed | r/min | 2600 |
| Number of blades | / | 45 |
| Stubble height | mm | 0-200 |
| Working width | mm | 800 |
| Operating hour productivity | m²/h | ≥1500 |
| Working speed | m/min | 40-60 |
| Fuel consumption | Kg/h m² | ≤14 |










